TOP
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
CHEST | 92 | 96 | 100 | 104 | 112 | 120 |
SLEEVE | 62 | 62.2 | 62.3 | 62.5 | 63 | 63.5 |
TROUSERS
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
WAIST | 76 | 81 | 86 | 91 | 96 | 101 |
INSEAM | 78 | 79 | 80 | 81 | 82 | 83 |
JEANS
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|---|---|---|
WAIST | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 | 96 | 101 | 106 |
INSEAM 30" | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
INSEAM32" | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
INSEAM34" | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
INSEAM36" | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
INSEAM38" | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
TAILORING REGULAR LENGTH
44 | 48 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
---|---|---|---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL | ||||
CHEST | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 |
SHOULDER | 15.4 | 15.9 | 16.3 | 16.9 | 17.3 | 17.8 | 18.3 | 18.8 | 19.3 | 19.8 |
PANTS WAITS | 29.5 | 31.1 | 32.7 | 34.3 | 35.8 | 37.4 | 39.0 | 40.6 | 42.1 | 43.7 |
HIP | 33.9 | 35.4 | 37 | 38.6 | 40.2 | 41.7 | 43.3 | 4.9 | 46.5 | 48 |
INSEAM | 31.1 | 31.3 | 31.5 | 31.7 | 31.9 | 32.1 | 32.3 | 32.5 | 32.7 | 32.9 |
Puffer jacket with hood | Protectable chin guard | Zipped pockets for all your stuff | The model is wearing a size L and is 189 cm tall | JACK & JONES"/> …
In stock
Description
Puffer jacket with hood | Protectable chin guard | Zipped pockets for all your stuff | The model is wearing a size L and is 189 cm tall | JACK & JONES"/>
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Reviews
There are no reviews yet.